list of Tamil Nadu 39 constituencies, key candidates going for Lok Sabha polls 2024
In the vibrant land of Tamil Nadu, 39 constituencies are gearing up for the democratic battle. Citizens from diverse backgrounds, cultures, and walks of life will cast their votes to shape the destiny of our nation.
Complete list of Tamil Nadu 39 constituencies, key candidates going for Lok Sabha polls on April 19 in first phase & 2019 lok Sabha result :
S. No | Constituency | State/UT | Key Candidates/Parties | 2019 Lok Sabha Winner/Party |
1. | Kancheepuram | Tamil Nadu | G Selvam (DMK) | G Selvam (DMK) |
E Rajasekar (AIADMK) | ||||
Jothi Venkatesan (PMK) | ||||
2 | Arakkonam | Tamil Nadu | S Jagathrakshakan (DMK) | S Jagathrakshakan (DMK) |
AL Vijayan (AIADMK) | ||||
K Balu (PMK) | ||||
3 | Thiruvallur | Tamil Nadu | Sasikanth Senthil (Congress) | K Jeyakumar (Congress) |
K Nalla Thambi (DMDK) | ||||
Pon V Balaganapathy (BJP) | ||||
4 | Chennai North | Tamil Nadu | Kalanidhi Veeraswamy (DMK) | Kalanidhi Veeraswamy (DMK) |
Royapuram R Mano (AIADMK) | ||||
RC Paul Kanagaraj (BJP) | ||||
5 | Chennai South | Tamil Nadu | Thamizhachi Thangapandian (DMK) | Thamizhachi Thangapandian (DMK) |
J Jayavardhan (AIADMK) | ||||
Tamilisai Soundararajan (BJP) | ||||
6 | Chennai Central | Tamil Nadu | Dayanidhi Maran (DMK) | Dayanidhi Maran (DMK) |
B Parthasarathy (DMDK) | ||||
Vinoj P Selvam (BJP) | ||||
7 | Vellore | Tamil Nadu | DM Kathir Anand (DMK) | DM Kathir Anand (DMK) |
S Pasupathy (AIADMK) | ||||
AC Shanmugam (BJP) | ||||
8 | Tiruvannamalai | Tamil Nadu | CN Annadurai (DMK) | CN Annadurai (DMK) |
M Kaliyaperumal (AIADMK) | ||||
B Ashwathaman (BJP) | ||||
9 | Dharmapuri | Tamil Nadu | A Mani (DMK) | Dr S Senthil Kumar (DMK) |
R Asokan (AIADMK) | ||||
Sowmiya Ambumani (PMK) | ||||
10 | Krishnagiri | Tamil Nadu | K Gopinath (Congress) | A Chellakumar (Congress) |
V Jayaprakash (AIADMK) | ||||
C Narasimhan (BJP) | ||||
11 | Sriperumbudur | Tamil Nadu | TR Baalu (DMK) | TR Baalu (DMK) |
G Premkumar (AIADMK) | ||||
VN Venugopal (TMC-M) | ||||
12 | Viluppuram | Tamil Nadu | D Ravikumar (VCK) | D Ravikumar (DMK) |
J Bakkiyaraj (AIADMK) | ||||
Murali Shankar (PMK) | ||||
13 | Coimbatore | Tamil Nadu | Ganapathi Raj Kumar (DMK) | PR Natarajan (CPM) |
Singai G Ramachandran (AIADMK) | ||||
K Annamalai (BJP) | ||||
14 | Nilgiris | Tamil Nadu | A Raja (DMK) | A Raja (DMK) |
D Lokesh Tamilselvan (AIADMK) | ||||
L Murugan (BJP) | ||||
15 | Erode | Tamil Nadu | KE Prakash (DMK) | A Ganeshamurthi (DMK) |
Aatral Ashok Kumar (AIADMK) | ||||
P Vijayakumar (TMC-M) | ||||
16 | Tiruppur | Tamil Nadu | K Subbarayan (CPI) | K Subbarayan (CPI) |
P Arunachalam (AIADMK) | ||||
AP Muruganandam (BJP) | ||||
17 | Namakkal | Tamil Nadu | VS Matheswaran (DMK) | AKP Chinraj (DMK) |
S Tamil Mani (AIADMK) | ||||
KP Ramalingam (BJP) | ||||
18 | Salem | Tamil Nadu | TM Selvaganapathi (DMK) | SR Parthiban (DMK) |
P Vignesh (AIADMK) | ||||
N Annadurai (PMK) | ||||
19 | Arani | Tamil Nadu | MS Tharanivendhan (DMK) | Dr MK Vishnu Prasad (Congress) |
GV Gajendran (AIADMK) | ||||
A Ganeshkumar (PMK) | ||||
20 | Kallakurichi | Tamil Nadu | D Malaiyarasan (DMK) | Pon Gautham Sigamani (DMK) |
R Kumaraguru (AIADMK) | ||||
Devdas Wodeyar (PMK) | ||||
21 | Kanyakumari | Tamil Nadu | Vijay Vasanth (Congress) | H Vasanthakumar (Congress) |
Nazerath Pasilian (AIADMK) | ||||
Pon Radhakrishnan (BJP) | ||||
22 | Thoothukkudi | Tamil Nadu | Kanimozhi Karunanidhi (DMK) | Kanimozhi Karunanidhi (DMK) |
R Sivasamy Velumani (AIADMK) | ||||
SDR Vijayaseelan (TMC-M) | ||||
23 | Virudhunagar | Tamil Nadu | B Manickam Tagore (Congress) | B Manickam Tagore (Congress) |
V Vijaya Prabakaran (DMDK) | ||||
Radhika Sarathkumar (BJP) | ||||
24 | Tenkasi | Tamil Nadu | Dr Rani Srikumar (DMK) | Dhanush M Kumar (DMK) |
K Krishnasamy (AIADMK) | ||||
B John Pandian (BJP) | ||||
25 | Ramanathapuram | Tamil Nadu | Kani K Navas (IUML) | Kani K Navas (IUML) |
P Jeyaperumal (AIADMK) | ||||
O Panneerselvam (Independent) | ||||
26 | Theni | Tamil Nadu | Thanga Tamil Selvan (DMK) | P Ravindhranath (AIADMK) |
VT Narayanasamy (AIADMK) | ||||
TTV Dhinakaran (AMMK) | ||||
27 | Thanjavur | Tamil Nadu | S Murasoli (DMK) | SS Palanimanickam (DMK) |
P Sivanesan (DMDK) | ||||
M Muruganandam (BJP) | ||||
28 | Sivaganga | Tamil Nadu | Karti P Chidambaram (Congress) | Karti P Chidambaram (Congress) |
A Xavierdas (AIADMK) | ||||
D Devanathan Yadav (BJP) | ||||
29 | Madurai | Tamil Nadu | S Venkatesan (CPM) | S Venkatesan (CPM) |
P Saravanan (AIADMK) | ||||
Raama Sreenivasan (BJP) | ||||
30 | Tirunelveli | Tamil Nadu | C Robert Bruce (Congress) | S Gnanathiraviam (DMK) |
M Jansi Rani (AIADMK) | ||||
Nainar Nagendran (BJP) | ||||
31 | Pollachi | Tamil Nadu | K Eswarasamy (DMK) | K Shamugasundaram (DMK) |
A Karthikeyan (AIADMK) | ||||
K Vasantharajan (BJP) | ||||
32 | Karur | Tamil Nadu | Jothimani Sennimalai (Congress) | Jothimani Sennimalai (Congress) |
KRL Thangavel (AIADMK) | ||||
VV Senthilnathan (BJP) | ||||
33 | Dindigul | Tamil Nadu | R Sachidanandam (CPM) | P Velusamy (DMK) |
VMS Mohamed Mubarak (AIADMK) | ||||
M Thilagabama (PMK) | ||||
34 | Perambalur | Tamil Nadu | Arun Nehru (DMK) | TR Paarivendhar (DMK) |
ND Chandramohan (AIADMK) | ||||
TR Paarivendhar (BJP) | ||||
35 | Cuddalore | Tamil Nadu | MK Vishnu Prasad (Congress) | TRVS Ramesh (DMK) |
P Sivakozhundu (DMDK) | ||||
Thangar Bachan (PMK) | ||||
36 | Tiruchirappalli | Tamil Nadu | Durai Vaiko (MDMK) | Su Thirunavukkarasar (Congress) |
P Karuppaiah (AIADMK) | ||||
P Senthilnathan (AMMK) | ||||
37 | Chidambaram | Tamil Nadu | Thol Thirumavalavan (VCK) | Thol Thirumavalavan (VCK) |
M Chandrahaasan (AIADMK) | ||||
P Karthiyayini (BJP) | ||||
38 | Nagapattinam | Tamil Nadu | V Selvaraj (CPI) | M Selvarasu (CPI) |
Dr G Surjith Shankar (AIADMK) | ||||
SGM Ramesh (BJP) | ||||
39 | Mayiladuthurai | Tamil Nadu | R Sudha (Congress) | S Ramalingam (DMK) |
P Babu (AIADMK) | ||||
Ma Ka Stalin (PMK) |
In the vibrant land of Tamil Nadu, 39 constituencies are gearing up for the democratic battle. Citizens from diverse backgrounds, cultures, and walks of life will cast their votes to shape the destiny of our nation.